NRCB provisions for confined feeding of cow-calf herds during dry conditions

Information

Statistics

Applications received by permit type

Applications Permit Type 2018 2019 2020 2021 2022
Approvals 76 84 72 93 66
Registrations 22 48 12 20 12
Authorizations 63 23 46 42 25

Applications determined complete by permit type

Applications Permit Type 2018 2019 2020 2021 2022
Approvals 75 51 55 53 61
Registrations 16 20 5 13 12
Authorizations 58 42 40 42 17

Applications withdrawn by permit type

Applications Permit Type 2018 2019 2020 2021 2022
Approvals 26 33 12 16 21
Registrations 4 12 3 5 1
Authorizations 8 12 8 0 4

Decisions issued, all categories

Decisions Permit Type 2018 2019 2020 2021 2022
Approvals 84 46 58 56 64
Registrations 18 18 5 13 12
Authorizations 58 40 40 39 21
Approval Officer Amendments* 9 2 4 7 1
Denied 1 0 3 3 5

* Issued under section 23(1) of the Agricultural Operation Practices Act. Used to correct administrative errors, consolidate permits, or to add, amend, or delete conditions

Applications received in 2022 by region

Applications Permit Type Peace North Central Central Southern
Approvals 2 4 16 43
Registrations 0 0 9 2
Authorizations 0 3 12 10

Applications determined complete in 2022 by region

Applications Permit Type Peace North Central Central Southern
Approvals 3 0 22 34
Registrations 0 2 6 2
Authorizations 0 2 7 8

Permits issued in 2022 by region

Decisions Permit Type Peace North Central Central Southern
Approvals 2 2 23 33
Registrations 0 3 6 2
Authorizations 0 1 11 9
Approval Officer Amendments* 0 0 0 1
Denied 1 0 2 2

* Issued under section 23(1) of the Agricultural Operation Practices Act. Used to correct administrative errors, consolidate permits, or to add, amend, or delete conditions

Applications received for an increase in livestock numbers

Livestock Type 2018 2019 2020 2021 2022
Beef 26 21 17 11 29
Dairy 26 10 12 15 9
Other 3 0 0 0 0
Poultry 31 23 15 15 23
Swine 2 0 2 1 0
Goats 0 0 1 0 1
Sheep 0 3 3 4 4
Multi-species* 0 37 58 7 0
Bison 0 0 0 0 0
Horses 0 0 0 0 0

* Multi-species is an application for more than one type of livestock species

Applications determined complete for an increase in livestock numbers

Livestock Type 2018 2019 2020 2021 2022
Beef 22 21 21 11 26
Dairy 31 10 16 15 8
Other 3 0 0 0 0
Poultry 39 23 20 15 26
Swine 1 0 2 1 1
Goats 0 0 1 0 1
Sheep 0 3 3 4 2
Multi-species* 0 37 58 7 0
Bison 0 0 0 0 0
Horses 0 0 0 0 0

* Multi-species is an application for more than one type of livestock species

Permits issued for an increase in livestock numbers

Livestock Type 2018 2019 2020 2021 2022
Beef 25 19 24 14 27
Dairy 34 10 14 19 12
Other 4 0 0 0 0
Poultry 43 19 19 16 23
Swine 3 1 2 2 1
Goats 0 0 0 1 1
Sheep 0 3 4 4 2
Multi-species* 0 12 18 10 0
Bison 0 0 0 0 0
Horses 0 0 0 0 0

* Multi-species is an application for more than one type of livestock species

Number of complaints by category

Complaint Type 2018 2019 2020 2021 2022
Groundwater 5 9 6 4 8
Nuisance 32 15 13 8 19
Odour 52 187 92 49 565
Other* 21 19 9 10 15
Surface water 52 46 44 36 45
Non-compliance 168 78 64 27 14
Unauthorized Construction 0 25 21 22 33
Manure spreading setbacks 0 5 18 9 6
Spreading on FSCL with permission** 0 1 1 1 1
Spreading on FSCL without permission** 0 18 22 6 19
Other requests 0 6 10 7 0
Permission denied for spreading on FSCL ** 0 0 0 1 1
Short term manure storage issues 0 0 0 5 10
Non-incorporation of manure 0 0 0 9 9
Failure to comply with permit conditions 0 0 0 3 2
Failure to follow SFBS regulations *** 0 0 0 0 0

* Includes complaints that do not fall under the Agricultural Operation Practices Act (e.g., disposal of dead livestock, animal welfare, livestock on acreages, etc.)
**Frozen or snow covered land
*** Seasonal feeding and bedding site

Number of complaints by type of confined feeding operation

Complaints Livestock Type 2018 2019 2020 2021 2022
Beef 147 163 172 105 540
Cow/calf 25 33 26 39 27
Dairy 93 71 83 29 35
Poultry 29 22 14 11 138
Swine 44 45 35 17 27
Sheep 2 12 3 3 3
Horses 5 0 12 7 6
Bison 1 0 1 0 0
Multi-species* 39 38 49 18 34
Other** 20 150 40 8 20
Goats 0 0 3 4 1
Acreage 0 0 0 2 1
Auction Market 0 0 0 0 1
Non-Livestock Farm 0 0 0 12 11
Equestrian 0 0 0 0 0

* A confined feeding operation with more than one type of livestock
** Other facilities that do not fall under the Agricultural Operation Practices Act

Number of complaints by region

Region 2018 2019 2020 2021 2022
Peace 10 8 15 11 10
North Central 55 45 43 27 38
Central 158 326 153 64 105
Southern 182 155 227 111 691

Number of orders, directives and warnings

Compliance Order Action 2018 2019 2020 2021 2022
Enforcement Order 3 1 3 1 6
Emergency Order 0 3 5 1 2
Compliance Directive 8 8 5 8 6
AOPA Warning 16 12 13 8 9

Other compliance related reports and requests

Operator Report Type 2018 2019 2020 2021 2022
Operator requests for permission to spread on FSCL* 75 84 80 18 77
Information requests** 39 39 57 24 29
Operator self-reports*** 0 19 19 7 9
Grandfathering determination requests 0 3 6 8 3
Spreading for erosion control 0 0 0 16 27

* Frozen or snow covered land
** Public and operator requests for information. Does not include complaints
*** Operators may self-report an issue at their confined feeding operation

Board Decisions under the Agricultural Operation Practices Act

Board Review Type 2018 2019 2020 2021 2022
Board decisions under Agricultural Operation Practices Act 13 7 11 8 16