Applications Permit Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Approvals | 41 | 70 | 75 | 76 | 84 |
Registrations | 11 | 20 | 19 | 22 | 48 |
Authorizations | 48 | 53 | 61 | 63 | 23 |
Applications Permit Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Approvals | 38 | 75 | 69 | 75 | 51 |
Registrations | 10 | 16 | 20 | 16 | 20 |
Authorizations | 45 | 54 | 61 | 58 | 42 |
Applications Permit Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Approvals | 14 | 8 | 19 | 26 | 33 |
Registrations | 8 | 6 | 8 | 4 | 12 |
Authorizations | 6 | 10 | 11 | 8 | 12 |
Decisions Permit Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Approvals | 33 | 68 | 65 | 84 | 46 |
Registrations | 8 | 17 | 19 | 18 | 18 |
Authorizations | 45 | 50 | 59 | 58 | 40 |
Approval Officer Amendments* | 8 | 1 | 13 | 9 | 2 |
Denied | 0 | 2 | 5 | 1 | 0 |
* Issued under section 23(1) of the Agricultural Operation Practices Act. Used to correct administrative errors, consolidate permits, or to add, amend, or delete conditions
Livestock Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Cattle feedlot | 6 | 12 | 23 | 26 | 21 |
Dairy | 17 | 18 | 30 | 26 | 10 |
Other** | 2 | 3 | 3 | 3 | 0 |
Poultry | 20 | 33 | 37 | 31 | 23 |
Swine | 2 | 5 | 4 | 2 | 0 |
Goats | 0 | 0 | 0 | 0 | 0 |
Sheep | 0 | 0 | 0 | 0 | 3 |
Multi-species* | 0 | 0 | 0 | 0 | 37 |
* Multi-species is an application for more than one type of livestock species
** Bison and horses
Livestock Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Cattle feedlot | 8 | 10 | 22 | 22 | 21 |
Dairy | 10 | 14 | 26 | 31 | 10 |
Other** | 3 | 3 | 2 | 3 | 0 |
Poultry | 21 | 33 | 33 | 39 | 23 |
Swine | 0 | 5 | 6 | 1 | 0 |
Goats | 0 | 0 | 0 | 0 | 0 |
Sheep | 0 | 0 | 0 | 0 | 3 |
Multi-species* | 0 | 0 | 0 | 0 | 37 |
* Multi-species is an application for more than one type of livestock species
** Bison and horses
Livestock Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Cattle feedlot | 4 | 6 | 21 | 25 | 19 |
Dairy | 11 | 15 | 24 | 34 | 10 |
Other** | 3 | 3 | 2 | 4 | 0 |
Poultry | 18 | 38 | 26 | 43 | 19 |
Swine | 1 | 5 | 4 | 3 | 1 |
Goats | 0 | 0 | 0 | 0 | 0 |
Sheep | 0 | 0 | 0 | 0 | 3 |
Multi-species* | 0 | 0 | 0 | 0 | 12 |
* Multi-species is an application for more than one type of livestock species
** Bison and horses
Complaint Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Groundwater | 1 | 2 | 1 | 5 | 9 |
Nuisance | 39 | 6 | 9 | 32 | 15 |
Odour | 56 | 44 | 23 | 52 | 187 |
Other* | 21 | 21 | 19 | 21 | 19 |
Surface water | 32 | 46 | 30 | 52 | 46 |
Non-compliance | 111 | 109 | 93 | 168 | 78 |
Manure spreading setbacks | 0 | 0 | 0 | 0 | 5 |
Spreading on FSCL without permission** | 0 | 0 | 0 | 0 | 18 |
Unauthorized Construction | 0 | 0 | 0 | 0 | 25 |
Spreading on FSCL with permission** | 0 | 0 | 0 | 0 | 1 |
Other requests | 0 | 0 | 0 | 0 | 6 |
* Includes complaints that do not fall under the Agricultural Operation Practices Act (e.g., disposal of dead livestock, animal welfare, livestock on acreages, etc.)
**Frozen or snow covered land
Complaints Livestock Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Cattle feedlot | 85 | 71 | 102 | 147 | 163 |
Cow/calf | 30 | 27 | 27 | 25 | 33 |
Dairy | 46 | 58 | 45 | 93 | 71 |
Poultry | 7 | 6 | 9 | 29 | 22 |
Swine | 72 | 56 | 68 | 44 | 45 |
Sheep | 0 | 3 | 1 | 2 | 12 |
Horses | 8 | 7 | 3 | 5 | 0 |
Bison | 1 | 1 | 1 | 1 | 0 |
Multi-species* | 23 | 20 | 30 | 39 | 38 |
Other** | 10 | 17 | 19 | 20 | 150 |
Goats | 0 | 0 | 0 | 0 | 0 |
* A confined feeding operation with more than one type of livestock
** Acreages, stables, auction markets and other facilities that do not fall under the Agricultural Operation Practices Act
Region | 2015 | 2016 | 2017 | 2018 | 2019 |
Peace | 9 | 12 | 7 | 10 | 8 |
North Central | 33 | 39 | 41 | 55 | 45 |
Central | 107 | 135 | 135 | 158 | 326 |
Southern | 131 | 80 | 122 | 182 | 155 |
Compliance Order Action | 2015 | 2016 | 2017 | 2018 | 2019 |
Enforcement Order | 0 | 4 | 1 | 3 | 1 |
Emergency Order | 0 | 1 | 0 | 0 | 3 |
Compliance Directive | 11 | 7 | 9 | 8 | 8 |
AOPA Warning* | 0 | 0 | 0 | 16 | 12 |
*AOPA Warnings were instituted in 2018 as a means to track non-compliance issues
Operator Report Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Operator requests for permission to spread on FSCL* | 29 | 38 | 45 | 75 | 84 |
Information requests** | 8 | 19 | 20 | 39 | 39 |
Operator self-reports*** | 0 | 0 | 0 | 0 | 19 |
Grandfathering determinations | 0 | 0 | 0 | 0 | 3 |
* Frozen or snow covered land
** Public and operator requests for information. Does not include complaints
*** Operators may self-report an issue at their confined feeding operation
Board Review Type | 2015 | 2016 | 2017 | 2018 | 2019 |
Board decisions under Agricultural Operation Practices Act | 3 | 4 | 11 | 13 | 7 |